Edgartown, Ma
Rates-
Start Date | End Date | Weekly |
---|---|---|
01/01/2023 | 06/02/2023 | $7,500.00 |
06/03/2023 | 06/23/2023 | $9,000.00 |
06/24/2023 | 06/30/2023 | $12,000.00 |
07/01/2023 | 07/28/2023 | $12,750.00 |
07/29/2023 | 08/04/2023 | $12,750.00 |
08/05/2023 | 08/18/2023 | $15,000.00 |
08/19/2023 | 09/01/2023 | $12,750.00 |
09/02/2023 | 09/29/2023 | $12,000.00 |
09/30/2023 | 12/31/2023 | $7,500.00 |
6
beds
4.5
baths
With our extensive background in real estate, our intimate knowledge of the island and its amazing community- we are here to make your Vineyard Dream come true. We take pride in specializing in YOU- prioritizing your dreams and needs every step of the way.